Operating System |
Genuine
Windows®7 Professional
|
Mobile Computing Platform | Intel® Core™ i7 vPro™ Technology - Intel® Core i7-2649M vPro™ Processor 2.3GHz, Max. 3.2GHz with Intel® Turbo Boost Technology - 4MB L3 Intel® Smart Cache - Mobile Intel® QM67 Express chipset Intel® Core™ i5 vPro™ Technology - Intel® Core i5-2520M vPro™ Processor 2.5GHz, Max. 3.2GHz with Intel® Turbo Boost Technology - 3MB L3 Intel® Smart Cache - Mobile Intel® QM67 Express chipset |
VGA Controller | Intel® HD Graphics 3000i |
Display | 13.3" TFT LCD XGA (1024 x 768) 700 nits display with optional touchscreen Optional 1400 nits QuadraClear™ sunlight readable display with touchscreen |
Storage & Memory | 2GB DDR3 expandable to 8GB SATA HDD 320GB / 500GB Optional SATA SSD 120GB / 160GB |
Keyboard | Membrane keyboard Optional LED backlit membrane keyboard Optional LED backlit rubber keyboard |
Pointing Device | Touchscreen - Optional pressure sensitive touchscreen Touchpad - Glide touchpad with scroll bar |
Expansion Slots | PCMCIA Type II x 1 + ExpressCard/54 x 1 Smart card reader x 1 2-in-1 memory card reader x 1 |
Multimedia Bay | DVD super multi drive Optional 2nd battery Optional 2nd storage: HDD 320GB; SSD 120 / 160 GB |
IO Interface | Serial port (9-pin; D-sub) x 2 External VGA (15-pin; D-sub) x 1 Microphone (Mini-jack) x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 3.0 (9-pin) x 1 USB 3.0 / eSATA Combo x 2 Modem (RJ11) x 1 LAN (RJ45) x 1 IEEE 1394a x 1 HDMI x 1 External GPS antenna port (only with optional GPS) x 1 Docking connector (80-pin) x 1 Optional RF antenna pass-through for WLAN and WWAN |
Communication Interface | 10/100/1000 base-T Ethernet 56K ITU V.92 modem Intel® Centrino® Advance-N 6205; 802.11 a/b/g/n Bluetooth (v2.1+EDR class 2) Optional GPS Optional Gobi™2000 mobile broadband |
Software | Getac Utility Adobe® Reader® Computrace® Compatible BIOS |
Security Feature | Intel® vPro™ Technology TPM 1.2 Fingerprint scanner Smart Card Reader (only with DVD Super Multi Drive) Kensington lock |
Power | AC adapter (90W, 100-240VAC, 50 / 60Hz) Li-Ion smart battery (8700mAh) (up to 15 hours of battery life)ii Optional Mutlimedia Bay 2nd Li-Ion smart battery (8700mAh) |
Dimensions & Weight | 11.9" x 10.35" x 2.36", 7.7 lbsiii |
Rugged Features | MIL-STD-810G certified and IP65 certified MIL-STD-461F certifiediv Optional UL1604 Class 1, Division 2, Group A, B, C, D Full magnesium alloy case Shock-protected removable HDD Vibration & drop resistant Optional salt fog compliance Optional night vision |
Environmental Specification | Temperaturev - Operating: -29°C to 60°C - Storage: -51°C to 71°C Humidity: - 95% RH , non-condensing |
| i Share memory size may be vary by different operating system and RAM size. ii Battery life testing conducted under MobileMark 2007. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. iii Weight varies from configurations and optional accessories. iv MIL-STD-461F 90W AC adapter sold separately v Tested by a national independent third party test lab following MIL-STD-810G [All specifications are subject to change without notice.] | |
All Products 


Notebook 














