Operating System |
Genuine
Windows Mobile® 6.5 Classic
|
Mobile Computing Platform | Samsung S3C2450 533MHz |
Display | 3.5" TFT LCD VGA (480 x 640) Transflective sunlight readable display Pressure sensitive touchscreen |
Storage & Memory | 256MB MDDR 2GB NAND flash |
Keypad | 5-way navigation key x 1 Programmable quick buttons x 3 Power key x 1 |
Expansion Slots | SDIO / SDHC card slot (up to 16GB SDHC memory card) x 1 |
IO Interface | USB (client 2.0 / host 1.1 switched by software; 4-pin; type Mini B) x 1 Audio output x 1 Microphone x 1 Speaker x 1 DC in Jack x 1 |
Communication Interface | 802.11 b/g Bluetooth (v2.0+EDR class 2) GPS (with internal antenna and external MMCX connector) |
GPS Sensor Specifications | Chipset: SiRFstarIII Receiver Type: L1 (C / A) Channels: 20 channels all-in-view tracking Update Rate: 1 Hz Horizontal Accuracy: i) Autonomous: 5 m / 16.4 ft ii) DGPS: 1~3 m / 3.3~9.8 ft Cold Start Time: 45 sec average Warm Start Time: 30 sec average Hot Start Time: 1 sec average Reacquisition: 0.1 sec average |
Software | Microsoft Internet Explorer Mobile® Microsoft Office Mobile Microsoft® Windows Media® Player 10 Mobile |
Field Service Feature | GPS: SiRFstarIII Optional 3M pixels auto focus camera Optional e-compass Optional altimeter |
Alphanumeric Data Entry | Soft input panel (SIP) on screen keyboard Transcriber handwriting recognition |
Security Feature | WiFi for WPA / WPA2 operation Authentication: OPEN, SHARED-KEY, PEAP (MS-CHAPv2, GTC, MD5), EAP-TLS, EAP-FAST, EAP-TTLS (PAP, CHAP, MS-CHAP, MS-CHAPv2, PAP/Token Card, EAP with GTC) Encryption: WEP, AES, TKIP |
Power | AC adapter (10W, 100-240VAC; 50 / 60 Hz) Li-lon smart battery (2400mAh) (up to 8 hours of battery life)i Charging time: Sleep mode, approx. 3.5 Hrs. |
Dimensions & Weight | 8.2 x 3.2 x 14.4 cm (3.24" x 1.25" x 5.68") 330 g (11.64 oz)ii |
Regulation | CE, FCC, BSMI, NCC, cTUVus, JRF, VCCI, PSE, C-Tick, iDA |
Inbox Accessory | AC charger USB cable Protection film Hand strap Quick start guide Battery Stylus |
Rugged Features | MIL-STD-810G and IP65 certified Tamper-proof plastic case Vibration resistant Drop resistant (26 drops from 1.52m / 5ft) Tumbling resistant (1,000 cycles; 0.5 m / 1.6 ft) |
Environmental Specification | Temperature: - Operating: -20°C to 60°C / -4°F to 140°F - Storage: -30°C to 70°C / -22°F to 158°F Humidity: - 95% RH , non-condensing |
![]() i Battery performance will vary with software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. Battery life and charge cycles vary by use and settings. ii Weight varies from configurations and optional accessories. [All specifications are subject to change without notice.] | |
All Products 


Notebook 












